Browse roster by last name:

A | B | C | D | E | F | G | H | I | J | K | L | M
N

| O

| P

| Q

| R

| S

| T

| U

| V

| W

| X

| Y

| Z

Name Jersey Seasons Played Years Played
Brad Wagner 20 1 1979
Chris Walby 63 16 1981-1996
Bill Walik 5 1 1973
James Walker 23 1 1969
Jay Walker 8 1 1998
Kenny Walker 99 2 1995-1996
Merv Walker 24 4 1974-1977
Tom Walker 32 5 1974-1978
Ken Walter 58 1 1983
Harry Walters 52 6 -
Joey Walters 29 4 1975-1978
David Ward 70 1 1990
Fred Ward 4 1 1995
Ted Warga 90 1 1956
Ron Warner 98 1 2000
Gregg Warren - 1 1934
Garland Warren 44 7 1958-64
Dave Washington 71 1 1969
Jim Washington 27 6 1974-1979
Larry Washington 7 2 1979-1980
Marcus Washington 37 2 2000-2001
Mike Washington 22 1 1977
Ira Watley 54/59 1 1978
Ray Watrin 68/63 5 1970-1974
Darrius Watson 26 2 1995-1996
Ben Wearing 71 1 2001
Wayne Weathers 99 4 1998-2001
Floyd Webb 71 1 1965
Keith Webster 19 1 1959
Don Weiss 14 1 1969
Rio Wells 19 1 2000
Ricky Wesson 26 2 1979-1980
Dave West 73 1 1953
James West 58 8 1985-1992
Johnny Westrum 50 2 1947-1948
Troy Westwood 74/7 17 1991-2007
Alan Wetmore 39 3 1993-1995
Bill Whisler 79/66 8 1962-1969
Bob White 44/54 2 1963-1964
Hall Whitley 45 2 1957-1958
Dan Wicklum 35 1 1988
Ryland Wickman 55 2 2000-2001
Ray Wiens 50 1 1992
Brian Wifley 9 1 1946
Toots Wiggins 27 1 1932
Ned Wiginton 23/27 1 1932
Barry Wilburn 1 1 1999
Gerald Wilcox 87 5 1992-1996
Al Wiley 55/56/52 5 1950-1954
Bruce Wilkins 32 1 1981
Albert Williams 53 2 1990-1991
Carl Williams 60 1 1984
Charles Williams 20 4 1979-1982
David Williams 2 3 1993-1995
Ed Williams 22 2 1971-1972
Ernie Williams 12 5 1942, 1945-1948
Joe Williams 22 2 1962-1963
K.D. Williams 44 2 1995-1996
Nigel Williams 82 1 1999
Paul Williams 29/22 6 1971-1976
Quency Williams 43 4 1989-1992
Ronald Williams 25 1 1997
Trevor Williams 23 1 1984
Ken Williamson 13 1 1933
Larry Willis 1 2 1991-1992
Slade Willis 70 1 1977
Chuck Wills 28 3 1976-1978
Kirby Wilson 25 1 1983
Mel Wilson 37/7/24 7 1937-1942, 1945
Sam Wilson 21 1 1999
Ken Winey 26 5 1987-1991
Norm Winton 65 2 1965-1966
Myron Wise 89 1 1996
Eugene Wlasiuk 95 2 1957-1958
Lionel Wood 37 3 1946-1947, 1949
Robert Woods 23 1 1980
Keith Woodside 23/33 2 1994-1995
Fred Woodward - 1 1942
Lyall Woznesensky 75 2 1977-1978
Rich Wozney 30 4 1965-1968
Mike Wright 65 2 1960-1961
 

The Casinos of Winnipeg - Blue Bomber Alumni Golf Classic 2008

10th Annual RONA Senior Bowl 2009

Team Thunder vs Team Lightning

Sunday May 31st 12:00pm at Canad Inns Stadium

Tickets $4 at the gate

Bomber Alumni guest coaches TBA