Browse roster by last name:

A | B | C | D | E | F | G | H | I | J | K | L | M
N

| O

| P

| Q

| R

| S

| T

| U

| V

| W

| X

| Y

| Z

Name Jersey Seasons Played Years Played
Junior Tagoai 98 1 1997
Biff Taylor 31 2 1932, 1936
Bob Taylor 72 3 1965-1967
David Taylor 79 1 1986
Eddie Taylor 16/27 3 1991-1992, 1995
Elton Taylor 92/42 4 1954-1957
John Taylor 67 1 1977
Roger Taylor 51 1 1982
Jeff Tedford 21 1 1988
Craig Tefft 26 1 1970
Tawan Temple 55 1 1994
Joe Tessler 42 1 1945
Dave Thiessen 28 1 1965
Andrew Thomas 4 2 1991-1992
Eddie Lee Thomas 17 1 1999
Jessie Thomas 99 1 1954
Mike Thomas - 1 1980
Neil Thomas 65 3 1962-1964
Norris Thomas 27 2 1994-1995
Willie Thomas 50 2 1981-1982
Bennie Thompson 37 3 1986-1988
Bobby Thompson 61 5 1979-1983
Larry Thompson 81/8/2 3 1991-1992, 1998
Tiny Thompson - 1 1943
Bernie Thornton - 1 1941
Dick Thornton 14/28 6 1961-1966
Jim Thorpe 34 2 1971-1972
Sherwyn Thorson 55 7 1962-1968
Brad Tierney 61 2 1988-1989
Ken Times 56 1 1980
Buddy Tinsley 64/66/36 11 1950-1960
Tippen - 1 1931
Bill Todd 84/86 1 1951-1953
George Toman 33 3 1945-1946, 1948
Bob Toogood 78/32 7 1974-1980
Mike Topolevec 67 1 1980
Byron Townsend 86 1 1954
Wes Tracey 18 4 1930, 1932-1934
Jeff Treftlin 32 1 1987
Mike Trevathan 87 1 1998
Bill Troup 6 1 1979
Chris Tsangaris 92/39 3 1992-1994
Hugh Turnbull 56/74 1 1963
Charles Turner 60 1 1979
Joe Turner - 1 1947
Wylie Turner 28/39 5 1982-1986
Perry Tuttle 22 6 1986-1991
Ty Tyson 40 3 1930-1932
 

The Casinos of Winnipeg - Blue Bomber Alumni Golf Classic 2008

10th Annual RONA Senior Bowl 2009

Team Thunder vs Team Lightning

Sunday May 31st 12:00pm at Canad Inns Stadium

Tickets $4 at the gate

Bomber Alumni guest coaches TBA