Browse roster by last name:

A | B | C | D | E | F | G | H | I | J | K | L | M
N

| O

| P

| Q

| R

| S

| T

| U

| V

| W

| X

| Y

| Z

Name Jersey Seasons Played Years Played
Sean Salisbury 12 2 1988-1989
Lee Saltz 2 2 1988-1989
Darryl Sampson 30 10 1986-1995
Bob Sandberg 40 3 1947-1949
Eric Sandberg - 1 1943
Jon Sandstom 48 1 1970
Roger Savoie 62/44 15 1951-1965
Garry Sawatzky 64 2 1999-2000
Glen Schapansky 62 4 1967-1970
Bobby Schiller - 1 1934
John Schneider 10/7 2 1968-1969
Ralph Schoenfeld 12 2 1967-1968
Tom Schultz 52 2 1979-1980
Randy Scott 55 1 1980
Tom Scott 21 4 1974-1977
Colin Scrivener 72/92 3 1995-1997
Glen Scrivener 72 3 1997-1999
Steve Scully 55 1 1977
Mark Seale 57 2 1987-1988
Luther Selbo 14/10 1 1968
John Senst 73 1 1970
Len Serebrim - 1 1942
Carver Shannon 22 2 1959-1960
John Shanski 25/26 1 1963
Lukas Shaver 18 1 2001
David Shaw 36 4 1983-1986
Eric Shaw 48 1 1991
Rick Shaw 10 1 1970
Jim Sheldon - 1 1943
Wayne Sheley 33 5 1938-1942
Anthony Shelton 24 1 1994
Charlie Shepard 91/21 6 1957-1962
Matt Sheridan 54 1 2001
George Shields - 1 1943
Steve Shiska - 1 1937
Derek Sholdice 68 1 1998
Nate Shore 2 6 1940-1943,1945-1946
Paul Shorten 70 1 1988
Gary Shugrue 67 1 1976
Silmon - 1 1930
Gary Silvestri 76 1 1979
John Simerson - 1 1959
Kevin Simien 84 1 1992
John Simmons 73 1 1964
Geroy Simon 80 2 1999-2000
Moe Simovich 45 6 1939-1942, 1946-1949
Jack Simpson 58/67 1 1965
Dave Skrein 83 1 1953
Reggie Slack 10 2 1995-1996
Larry Slagle 55 4 1968-1971
Darnell Small 45 2 1996-1997
Bob Smith 41 1 1947
Darrell Smith 23 1 1983
Dick Smith 34 1 1970
Don Smith 46/4 4 1946-1949
Donald Smith 19 3 1992-1994
Frank Smith 55 1 1955
Frank Smith 65 3 1981-1983
Gordon Smith 3/40/26 3 1945-1947
Jeff Smith 80 2 1988-1989
Kelvin Smith 37 2 1994-1995
Kwame Smith 9 1 1998
Marty Smith 73 2 1977-1978
Mel Smith 78 1 1972
Ted Smith 52 1 1931
Tommie Smith 55 1 1996
Ward Smith 34 1 1970
Bill Smitiuch 53 2 1955-1956
Jim Smyrl 67 3 1994-1996
Ossie Snell - 2 1939-1940
Ian Snider 9 2 1930, 1932
Angelo Snipes 91 1 1996
Andy Sokol 99 5 1950-1954
Jim Soltau - 1 1955
Pete Sommers - 1 1936
Ron Southwick 62 4 1975-1978
Jim Spavital 77 1 1951
S. Spooner - 2 1934, 1936
Randy Springer 8 1 1933
David Stanley 69 1 1988
Dimitrious Stanley 83 1 1998
Glenn Steele 34 2 1985-1986
John Steele 75 1 1973
Mark Steeter 36 1 1982
Milt Stegall 85 13 1995-2007
Jack Stephans 43 1 1945
Dana Stephanson 34 1 1970
Art Stevenson 52 5 1937-1941
Stewart 13 1 1933
Andrew Stewart 73 1 1999
Gordon Stewart 63 2 1972-1973
Mark Stewart 68 1 1985
Jamie Stoddard 88 8 2000-2007
Doug Stratton 18 1 1933
Eric Streater 80 3 1990-1992
Chuck Strickland 52 1 1974
Andre Strode 8 1 1999
Doug Strong 27 6 1969-1974
John Stroppa 41/21 3 1949-1951
John Sturdivant 57 5 1983-1987
Gordon Sturtridge - 1 1949
Jim Sullivan 70 1 1972
Ray Sullivan 51 1 1983
Danny Summers 35 1 1945
Sutherland - 1 1933
Garett Sutherland 37 1 1998
Mike Sutherland 60 1 2001
Ted Sutton 21 1 1982
Bob Swift 44 7 1971-1977
Reggie Swinton 88 1 1999
James Sykes 10 2 1983, 1986
 

The Casinos of Winnipeg - Blue Bomber Alumni Golf Classic 2008

10th Annual RONA Senior Bowl 2009

Team Thunder vs Team Lightning

Sunday May 31st 12:00pm at Canad Inns Stadium

Tickets $4 at the gate

Bomber Alumni guest coaches TBA