Browse roster by last name:

A | B | C | D | E | F | G | H | I | J | K | L | M
N

| O

| P

| Q

| R

| S

| T

| U

| V

| W

| X

| Y

| Z

Name Jersey Seasons Played Years Played
Nick Pagones - 1 1935
Vernon Pahl 54/74 8 1980-1985, 1987-1988
Leon Pajac 54 1 1964
Paul Palma 66 1 1984
Bill Palmer 31 1 1978
Brian Palmer 10 3 1963-1965
Jerry Palmer 93 1 1952
Jim Palmer 57 1 1954
Peter Palmer 70 1 1970
Bobby Pandelidis 69 1 1996
Walt Passaglia 24 2 1979-1980
Allan Passman 38/37/31 7 1945-49, 1951-1952
Gord Paterson 34 6 1974-1979
Johhny Patrick 7 2 1934-1935
Lynn Patrick - 1 1934
Steve Patrick 63/66/53 13 1952-1964
Darrell Patterson 76 4 1984-1987
Martin Patton 32 1 1996
Sig Paulson - 2 1954-1955
Rick Paultisch 22 1 1983
Rob Pavan 55 1 1987
Rodney Payne 27/37 1 1989
Elfrid Payton 56 4 1990-1993, 2000
Keith Pearce 52/79 9 1950-1958
Matt Pearce 32 7 1989-1995
Harry Pearlmutter - 2 1936-1937
David Pearson 38 1 1982
Ken Peeples 55 1 1975
Ray Pelfrey 74 1 1954
Steve Pelluer 16 1 1995
Darrell Penner 25 1 1978
Norm Penny 25 2 1930, 1933
Carlos Pennywell 26 1 1982
John Pentecost 64 2 1968-1969
Shont' E Peoples 56 2 1997-1998
Roch Perdoni 63 1 1971
Renzo Perdoni 63 1 1978
Christopher Perez 62 3 1997-1999
Art Perkins 35 3 1964-1966
Joe Perpich 39 2 1935-1936
Kesley Perrin 13 1 1997
Gordon Perry 30 3 1937-1939
Herb Peschel 43 7 1935-1941
Eddie Peterman 9 1 1935
Pete Petrow 52/40/37 3 1949-1951
Ken Pettway 9/8 4 1987-1990
Tommy Pharr 9 3 1972-1974
Vince Phason 9 7 1976-1982
Jim Phillips 56 1 1968
Kim Phillips 26 3 1992-1994
Cory Philpot 9 1 1999
Raymond Philyaw 9/12 1 1997
Tennie Pierce 75 1 1979
Reggie Pierson 8 6 1978-1983
Alf Pike - 1 1943
Frank Pillow 85 1 1992
Cornel Piper 64/58 11 1957-1967
Steve Pisarkiewicz 10 1 1982
Dave Pitcher 37 1 1997
Ernie Pitts 77 13 1957-1969
John Pitts 73 1 1984
Rey Pitts 48 1 1971
Martin Platz 65 1 1939
Paul Platz - 1 1943
Ken Ploen 11/89 11 1957-1967
David Ploughman 7 1 1984
Bruce Plummer 18 1 1992
John Pointer 37 1 1983
Ed Pollock 44 1 1945
David Pool 2 2 1995-1996
Joe Poplawski 71 9 1978-1986
Tom Porras 8 2 1993-1994
Potsie - 1 1931
Dale Potter 78 1 1973
Rick Potter 26/14 4 1959-1962
Charlie Potts 31 1 1974
Jim Poulos 26 1 1974
Keith Powe 55 1 1997
Laverle Pratt 33 1 1970
Robert Presbury 98 1 1995
Butch Pressley 26 3 1967-1969
Ed Preston 33 1 1979
Ken Preston 44 2 1941-1942
Bob Pritchett 56 1 1974
Rob Prodanovic 52/78 4 1986-1989
Charlie Proudfoot - 1 1933
Rob Pyne 72 2 1973-1974
 

The Casinos of Winnipeg - Blue Bomber Alumni Golf Classic 2008

10th Annual RONA Senior Bowl 2009

Team Thunder vs Team Lightning

Sunday May 31st 12:00pm at Canad Inns Stadium

Tickets $4 at the gate

Bomber Alumni guest coaches TBA