Browse roster by last name:

A | B | C | D | E | F | G | H | I | J | K | L | M
N

| O

| P

| Q

| R

| S

| T

| U

| V

| W

| X

| Y

| Z

Name Jersey Seasons Played Years Played
Baz Nagle 26 2 1960-1961
Bill Nairn 57 6 1934, 1936-1940
John Naponick 65/68 1 1966
Harold Nash Jr. 0 3 1999-2001
Kevin Neiles 25 3 1984-1986
Bert Nelson - 1 1933
Richard Nemeth 62 3 1984-1986
Harold Neufeld 49/43 1 1949
Sam Neville 68 1 1952
Henry Newby 97/15 2 1999-2000
Jeff Nicklin 28 7 1934-1940
Ken Nielsen 21 6 1965-1970
Al Noble - 1 1937
George Noga 50 1 1997
Butch Norman 66/65 7 1974-1980
Tony Norman 55 7 1980-1986
Ed Norvack 65/57/61/35/32 8 1947-1949, 1950-1954
 

The Casinos of Winnipeg - Blue Bomber Alumni Golf Classic 2008

10th Annual RONA Senior Bowl 2009

Team Thunder vs Team Lightning

Sunday May 31st 12:00pm at Canad Inns Stadium

Tickets $4 at the gate

Bomber Alumni guest coaches TBA