Browse roster by last name:

A | B | C | D | E | F | G | H | I | J | K | L | M
N

| O

| P

| Q

| R

| S

| T

| U

| V

| W

| X

| Y

| Z

Name Jersey Seasons Played Years Played
Brian Jack 72 2 1974-1975
Harold Jackmann 56 1 1983
Alfred Jackson 24/7 2 1993-1994
Joe Jackson 75 2 1975-1976
Joe Jackson 53 1 1985
Mark Jackson 7 3 1981-1983
Rendell Jackson 34 1 1996
Jack Jacobs 27/1/87 5 1950-1954
Eddie James 15 5 1934-1938
Gerry James 28/98 12 1952-1963
Lynn James 80 1 1992
Howie Jamieson 39 1 1945
Henry Janzen 32 7 1959-1965
Ray Jauch 25 2 1960-1961
Leonard Jean-Pierre 35 2 1996-1997
James Jefferson 20 4 1986-1988, 1995
Jeff Jenkins 1 1 1988
Walt Jenkins - 1 1940
Tim Jessie 5 3 1988-1989, 1992
Johne - 1 1941
Tony Johns 23 1 1988
Charlie Johnson 56 1 1965
Eric Johnson 27 1 1999
Glenn Johnson 31 1 1950
Greg Johnson 74 2 1978-1979
Holbert Johnson 34 1 1984
J.J. Johnson 53/46 1 2001
Leonard Johnson 95 1 1995
Marckarthur Johnson 95 1 1996
Nate Johnson 80 2 1982-1983
Rich Johnson 34/23 1 1970
Ron Johnson 23/12 2 1969-1970
Ryan Johnson 15 1 2001
Troy Johnson 14 1 1991
Albert Johnson III 87 3 2000, 2006-2007
Doug Johnston - 1 1949
Harry Johnston - 4 1941-1942, 1945, 1947
Norm Johnston - 3 1932-1934
Chris Johnstone 25/12 3 1993-1995
Don Jonas 9/7 4 1971-1974
Andre Jones 90 1 1991
Calvin Jones 66 1 1956
Carlos Jones 25 1 2000
Charlie Jones - 1 1930
George Jones 22 1 2000
Jerry Jones 34 2 1963-1964
Khari Jones 17 4 2000-2003
Lyndell Jones 27 1 1986
Milson Jones 32/29 2 1982-1983
Tyrone Jones 35 8 1983-1987, 1989-1991
Hoomer Jordan 9 1 1986
Sid Justin 26 1 1980
 

The Casinos of Winnipeg - Blue Bomber Alumni Golf Classic 2008

10th Annual RONA Senior Bowl 2009

Team Thunder vs Team Lightning

Sunday May 31st 12:00pm at Canad Inns Stadium

Tickets $4 at the gate

Bomber Alumni guest coaches TBA