Browse roster by last name:

A | B | C | D | E | F | G | H | I | J | K | L | M
N

| O

| P

| Q

| R

| S

| T

| U

| V

| W

| X

| Y

| Z

Name Jersey Seasons Played Years Played
Randy Fabi 73/72/77 5 1985-1989
R.A. Sam Fabro - 1 1942
Tommy Fagan 95 1 1997
Derek Faggiani 52 1 1982
John Farler 35/26 1 1968
Willie Fears 79 1 1988
Art Felker 59 1 1952
Bill Ferguson 72 1 1977
Nick Ferguson 33 3 1997-1999
Rufus Ferguson 32 1 1973
Ferris - 1 1936
Fred Figueroa - 1 1968
Haldor Finnson 12 4 1940-1942, 1945
Harry Fitzgibbons 19/23 3 1946, 1948-1949
Scott Flagel 14 6 1982-1987
Fred Fleming 21 1 1963
Joe Fleming 76 2 1998-1999
Lance Fletcher 32/72 4 1969-1972
Biff Fliss 24/41/64/52 4 1948-1951
Anthony Florence 17 1 1993
Dave Florence - 1 1939
Jon Florence 57 1 1949
Lee Fobbs 35 1 1973
Tom Ford 35/82/96 5 1950-1954
Duane Forde 37/8 1 1993
Gord Fordyce - 1 1949
Al Forkheim 56/69 1 1950
Denny Fortney 90/62 1 2001
Jim Foubister 44 5 1942, 1945-1946, 1948-1949
Delbert Fowler 72 4 1984, 1986-1988
Peter Francis 29/10 3 1968-1970
Bill Frank 64 7 1970-1976
Kevin Fraser 34 1 1963
P. Fredrickson 50/51 4 1946-1949
Corian Freeman 58/78 1 1993
Ken Freeman 25 1 1948
Norton Freeman - 1 1936
Greg Frers 9 1 1996
Bob Fritz 19 3 1935-1937, 1942
Farrell Funston 71 8 1959-1966
Todd Furdyk 58 1 1998
 

The Casinos of Winnipeg - Blue Bomber Alumni Golf Classic 2008

10th Annual RONA Senior Bowl 2009

Team Thunder vs Team Lightning

Sunday May 31st 12:00pm at Canad Inns Stadium

Tickets $4 at the gate

Bomber Alumni guest coaches TBA