Browse roster by last name:

A | B | C | D | E | F | G | H | I | J | K | L | M
N

| O

| P

| Q

| R

| S

| T

| U

| V

| W

| X

| Y

| Z

Name Jersey Seasons Played Years Played
Calbick - 1 1931
Mike Calhoun 63 1 1981
James Calip 35 1 1973
Rod Calloway 48 1 1988
Dave Cambell 26 1 1975
Jim Cambell 48 1 1970
Percy Cambell 51/14 2 1933-1934
Bob Cameron 6 23 1980-2002
Tom Canada 44 4 2004-2007
Stan Canakes 68/63 5 1954-1958
Willie Cannon 36 1 1988
Pat Cantner 33 5 1983-1987
Byron Capers 23 1 2001
Ryan Carey 7 2 1994-1995
Doug Carlson 29 1 1983
John Carpenter 27 1 1949
Rob Carpenter 85 1 1995
Stan Carrick 3 1 1933
Bill Carroll 74 1 1978
Grant Carter 51 3 1997-1999
Reggie Carthon 26 2 1997-1998
Tom Casey 32/30/91 7 1950-1956
Rick Cassata 12/11 1 1969
Pete Catan 53 3 1981-1983
Grady Cavness 24 2 1972-1973
Bill Ceretti 55/39/36 18 1931-1948
Walter Chadwick 12 1 1968
Ray Charambura 54 2 1950-1951
Ken Charlton - 1 1942
Ron Cherkas 60 4 1980-1983
Chick Chikowski 34 6 1940-1943, 1946-1947
Fred Childress 61 1 1995
Joe Chiswell - 1 1943
Paul Cholakis 32 2 1949-1950
Johnny Christie 15/10 6 1930-1935
Ernie Christmas 23 1 1983
Ken Ciacone 76 3 1981-1983
Abbie Clark - 1 1931
Brian Clark 48 2 2000-2001
Greg Clark 58 4 1993-1996
Ray Clark 29 2 1977-1978
Stu Clarkson 60/43 1 1952
Paul Clatney 29 2 1988-1989
Bill Clawson 39 1 1949
Tom Clements 2 5 1983-1987
Charlie Clemons 48 3 1994-1996
Myron Cline - 1 1943
Terry Cochrane 31/16 3 1988-1990
Less Cohen 12 1 1935
Fred Cole 61 1 1960
Kevin Cole 35 1 1982
Vernon Cole 10 1 1963
Marvin Coleman 5 1 2001
Aaron Collins 48 1 1998
Shawn Collins 80 1 1995
Ted Collins 63 2 1968-1969
Mike Collymore 25 2 1981-1982
Lou Confessori 10 1 1967
Jim Conroy 28 1 1968
Bill Cook 32 2 1931-1932
Tommy Cook - 1 1938
Billy Cooper 23/33 4 1964-1967
Ron Coppanbarger 72 1 1973
Darrell Corbin 38 1 1992
Keith Corrigan 25/49 2 1945-1946
Curtis Cotton 31 1 1995
Harry Cotton - 2 1934-1935
Kotto Cotton 89 1 1998
Ted Cottrell 48/66 1 1971
Arnie Coulter 28 8 1930-1937
Martin Cox 25/28 1 1982
Geoff Crain 95 1 1953
Carl Crenell 54 1 1971
Peter Crepin 25 1 1981
Ron Crick 79 1 1987
Rob Crifo 79/38 5 1989-1993
Joe Critchlow 53 5 1969-1973
Carl Cronin 26 3 1932-1934
Jeff Croonen 99 2 1989-1990
Dwayne Crozier 60 1 1967
Richard Crump 33 4 1975-1978
Tom Cudney 15 1 1980
Bert Cummings 7 3 1989-1991
Andy Currie 17 1 1975
Andy Currie - 2 1933-1934
Phil Curry 53 2 1999-2000
Percey Cutler - 1 1950
Richard Czap 64 1 1968
 

The Casinos of Winnipeg - Blue Bomber Alumni Golf Classic 2008

10th Annual RONA Senior Bowl 2009

Team Thunder vs Team Lightning

Sunday May 31st 12:00pm at Canad Inns Stadium

Tickets $4 at the gate

Bomber Alumni guest coaches TBA