Browse roster by last name:

A | B | C | D | E | F | G | H | I | J | K | L | M
N

| O

| P

| Q

| R

| S

| T

| U

| V

| W

| X

| Y

| Z

Name Jersey Seasons Played Years Played
Mike Abou-Mechrek 67 3 1999-2001
Lou Adelman 1 8 1930-1931, 1933-1937, 1941
Kesi Afalava - 1 1984
Joe Aguirre 59 2 1950-1951
Brian Ah Yat 10 3 1999-2001
Ernie Ahoff 36 5 1942, 1946-1949
Alfonso - 1 1931
Ted Alford 80 1 1997
Moustafa Ali 14 1 1989
Tim Allan 48 1 1978
Marv Allemang 58 3 1979-1981
Andre Allen 55 1 1995
Gary Allen 36 1 1988
Michael Allen 33 4 1988-1991
Wayne Allison 22 1 1978
Buddy Alliston 54/50 3 1956-1958
Gerald Alphin 86 4 1992-1995
Dunstan Anderson 93 1 1996
John Anderson 65 1 1979
John Anderson - 1 1934
Travis Anderson 82 1 1998
Romel Andrews 76 2 1988-1989
Lou Andrus 70 2 1970-1971
Sandy Annunziata 65 3 1997-1999
Vic Anonsen 75 1 1979
Nick Arakgi 79 1 1987
Hasson Arbubakrr 60 3 1985-1987
Andre Arlain 81 1 2001
Antonio Armstrong 58 2 2000-2001
Chris Armstrong 81 2 1998-1999
Neil Armstrong 76 3 1951, 1953-1954
Ray Ash 58 4 1961-1964
John Atamian 58 1 1969
Laurie Audrain 21 1 1932
Kent Austin 5 1 1996
Jim Avery 60/75 1 1968
Brendon Ayanbadejo 4 1 2000
Brock Aynsley 14 1 1980
 

The Casinos of Winnipeg - Blue Bomber Alumni Golf Classic 2008

10th Annual RONA Senior Bowl 2009

Team Thunder vs Team Lightning

Sunday May 31st 12:00pm at Canad Inns Stadium

Tickets $4 at the gate

Bomber Alumni guest coaches TBA